AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KEDU - [Davis/University Arpt] VFR 59.0°F / 15.0°C 55.4°F / 13.0°C N/A 20@9 10.0 30.38 CLR 20m Details Remove
KSAC - [Sacramento Exec] VFR 57.9°F / 14.4°C 50.0°F / 10.0°C N/A 320@6 9.0 30.37 CLR 42m Details Remove
KMHR - [Sacramento/Mather Fld] VFR 60.8°F / 16.0°C 51.8°F / 11.0°C N/A 320@7 10.0 30.35 CLR 20m Details Remove
KMCC - [McClellan AFB] VFR 57.2°F / 14.0°C 48.2°F / 9.0°C N/A 350@6 10.0 30.37 CLR 20m Details Remove
KWLW - [Error] Error N/A N/A N/A N/A N/A N/A N/A N/A Details Remove
KRBL - [Red Bluff Muni] VFR 57.0°F / 13.9°C 46.0°F / 7.8°C N/A 330@7 10.0 30.39 CLR 41m Details Remove
KRDD - [Redding Muni] VFR 57.9°F / 14.4°C 42.1°F / 5.6°C N/A Calm 10.0 30.38 CLR 42m Details Remove
KMYV - [Marysville/Yuba Cnty] VFR 57.9°F / 14.4°C 48.0°F / 8.9°C N/A 320@7 10.0 30.38 CLR 42m Details Remove
KCIC - [Chico Muni] VFR 55.4°F / 13.0°C 46.4°F / 8.0°C N/A 310@6 10.0 30.39 CLR 45m Details Remove
KOVE - [Oroville Muni] VFR 55.0°F / 12.8°C 44.1°F / 6.7°C N/A 280@5 10.0 30.39 CLR 42m Details Remove
KLHM - [Lincoln Rgnl] VFR 59.0°F / 15.0°C 46.4°F / 8.0°C N/A 310@6 10.0 30.36 CLR 20m Details Remove
KBAB - [Beale AFB] VFR 60.4°F / 15.8°C 46.9°F / 8.3°C N/A 330@7 10.0 30.36 CLR 40m Details Remove
KGOO - [Grass Valley/Nevada Cnty] VFR 66.2°F / 19.0°C 26.6°F / -3.0°C N/A Calm 10.0 30.38 CLR 20m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft