AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KCPU - [San Andreas/Calaveras Cnty] VFR 59.2°F / 15.1°C 40.5°F / 4.7°C N/A 340@5 10.0 30.36 CLR 21m Details Remove
KO22 - [Columbia Arpt] VFR 66.2°F / 19.0°C -38.2°F / -39.0°C N/A Calm 10.0 30.35 CLR 21m Details Remove
KJAQ - [Jackson/Westover Fld] VFR 60.6°F / 15.9°C 42.6°F / 5.9°C N/A 340@5 10.0 30.36 CLR 21m Details Remove
KMOD - [Modesto/Sham Fld] LIFR 50.0°F / 10.0°C 50.0°F / 10.0°C N/A Calm 0.25 30.37 OVX200 43m Details Remove
KSCK - [Stockton Metro] LIFR 51.1°F / 10.6°C 50.0°F / 10.0°C N/A 290@3 1.5 30.37 OVC200 30m Details Remove
KTCY - [Tracy Muni] LIFR 48.2°F / 9.0°C 48.2°F / 9.0°C 45.7°F / 7.6°C 320@5 4.0 30.38 BKN400 21m Details Remove
KC83 - [Byron Arpt] LIFR 48.2°F / 9.0°C 48.2°F / 9.0°C N/A Calm 0.25 30.38 OVC300 21m Details Remove
KLVK - [Livermore Muni] VFR 60.1°F / 15.6°C 50.0°F / 10.0°C N/A 40@12 6.0 30.34 CLR 43m Details Remove
KRHV - [San Jose/Reid-Hillview Arpt] VFR 57.2°F / 14.0°C 42.8°F / 6.0°C N/A Calm 10.0 30.34 CLR 49m Details Remove
KSJC - [San Jose Intl Arpt] VFR 57.0°F / 13.9°C 43.0°F / 6.1°C N/A Calm 10.0 30.33 FEW8000 43m Details Remove
KNUQ - [Moffett Fed Airfld] VFR 59.0°F / 15.0°C 46.4°F / 8.0°C N/A 10@5 10.0 30.33 CLR 21m Details Remove
KPAO - [Palo Alto Arpt] VFR 60.8°F / 16.0°C 44.6°F / 7.0°C N/A Calm 10.0 30.34 CLR 49m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft