AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KCPU - [San Andreas/Calaveras Cnty] VFR 65.1°F / 18.4°C 45.9°F / 7.7°C N/A 340@8 10.0 30.31 CLR 16m Details Remove
KO22 - [Columbia Arpt] VFR 66.2°F / 19.0°C N/A N/A 220@3 10.0 30.33 CLR 56m Details Remove
KJAQ - [Jackson/Westover Fld] VFR 63.7°F / 17.6°C 43.3°F / 6.3°C N/A 320@6 10.0 30.32 CLR 16m Details Remove
KMOD - [Modesto/Sham Fld] MVFR 57.9°F / 14.4°C 50.0°F / 10.0°C N/A 290@4 4.0 30.31 CLR 18m Details Remove
KSCK - [Stockton Metro] MVFR 53.1°F / 11.7°C 52.0°F / 11.1°C N/A 270@7 4.0 30.31 CLR 16m Details Remove
KTCY - [Tracy Muni] MVFR 55.4°F / 13.0°C 55.4°F / 13.0°C N/A 330@4 5.0 30.33 CLR 16m Details Remove
KC83 - [Byron Arpt] LIFR 53.6°F / 12.0°C 53.6°F / 12.0°C N/A Calm 0.5 30.34 OVC300 16m Details Remove
KLVK - [Livermore Muni] MVFR 62.1°F / 16.7°C 53.1°F / 11.7°C N/A 60@13 3.0 30.30 CLR 18m Details Remove
KRHV - [San Jose/Reid-Hillview Arpt] VFR 64.4°F / 18.0°C 44.6°F / 7.0°C N/A Calm 10.0 30.29 CLR 22m Details Remove
KSJC - [San Jose Intl Arpt] VFR 66.0°F / 18.9°C 43.0°F / 6.1°C N/A Calm 10.0 30.28 FEW8000 18m Details Remove
KNUQ - [Moffett Fed Airfld] VFR 64.4°F / 18.0°C 50.0°F / 10.0°C N/A 350@5 9.0 30.28 CLR 16m Details Remove
KPAO - [Palo Alto Arpt] VFR 66.2°F / 19.0°C 46.4°F / 8.0°C N/A Calm 10.0 30.29 CLR 24m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft