AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KEDU - [Davis/University Arpt] VFR 59.0°F / 15.0°C 53.6°F / 12.0°C N/A 340@4 10.0 30.03 CLR 22m Details Remove
KVCB - [Vacaville/Nut Tree Arpt] VFR 52.0°F / 11.1°C 51.1°F / 10.6°C N/A 220@3 10.0 30.03 CLR 25h 4m Details Remove
KSUU - [Fairfield/Travis AFB] VFR 52.9°F / 11.6°C 50.5°F / 10.3°C N/A 240@5 10.0 30.01 CLR 25h 2m Details Remove
KC83 - [Unknown] VFR 53.6°F / 12.0°C 51.8°F / 11.0°C N/A 250@5 10.0 30.04 CLR 22m Details Remove
KCCR - [Concord/Buchanan Fld] VFR 55.0°F / 12.8°C 54.0°F / 12.2°C N/A Calm 10.0 30.03 CLR 25h 4m Details Remove
KLVK - [Livermore Muni] VFR 55.0°F / 12.8°C 52.0°F / 11.1°C N/A 40@4 10.0 30.04 CLR 25h 4m Details Remove
KSJC - [San Jose Intl Arpt] VFR 59.0°F / 15.0°C 55.9°F / 13.3°C N/A Calm 10.0 30.04 FEW800 25h 4m Details Remove
KRHV - [San Jose/Reid-Hillview Arpt] IFR 60.8°F / 16.0°C 57.2°F / 14.0°C N/A Calm 10.0 30.05 BKN900 27h 10m Details Remove
KWVI - [Watsonville Muni] MVFR 51.1°F / 10.6°C 51.1°F / 10.6°C N/A Calm 5.0 30.03 CLR 25h 4m Details Remove
KOAR - [Marina Muni] VFR 51.8°F / 11.0°C 51.8°F / 11.0°C N/A 110@3 7.0 30.01 SCT300 22m Details Remove
KSNS - [Salinas Muni] VFR 54.0°F / 12.2°C 53.1°F / 11.7°C N/A Calm 10.0 30.02 CLR 25h 4m Details Remove
KMRY - [Monterey Rgnl] VFR 57.9°F / 14.4°C 55.0°F / 12.8°C N/A 60@4 10.0 30.02 CLR 25h 3m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft