AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KEDU - [Davis/University Arpt] VFR 64.4°F / 18.0°C 51.8°F / 11.0°C N/A 10@6 10.0 30.33 CLR 16m Details Remove
KVCB - [Vacaville/Nut Tree Arpt] VFR 66.0°F / 18.9°C 48.9°F / 9.4°C N/A 350@7 10.0 30.33 CLR 18m Details Remove
KSUU - [Fairfield/Travis AFB] LIFR 46.4°F / 8.0°C 44.6°F / 7.0°C 43.5°F / 6.4°C 30@5 0.75 30.34 BKN200 4h 41m Details Remove
KC83 - [Byron Arpt] LIFR 53.6°F / 12.0°C 53.6°F / 12.0°C N/A Calm 0.5 30.34 OVC300 16m Details Remove
KCCR - [Concord/Buchanan Fld] MVFR 60.1°F / 15.6°C 51.1°F / 10.6°C N/A 60@8 5.0 30.32 CLR 18m Details Remove
KLVK - [Livermore Muni] MVFR 62.1°F / 16.7°C 53.1°F / 11.7°C N/A 60@13 3.0 30.30 CLR 18m Details Remove
KSJC - [San Jose Intl Arpt] VFR 66.0°F / 18.9°C 43.0°F / 6.1°C N/A Calm 10.0 30.28 FEW8000 18m Details Remove
KRHV - [San Jose/Reid-Hillview Arpt] VFR 64.4°F / 18.0°C 44.6°F / 7.0°C N/A Calm 10.0 30.29 CLR 22m Details Remove
KWVI - [Watsonville Muni] VFR 75.0°F / 23.9°C 42.1°F / 5.6°C N/A 100@4 10.0 30.23 CLR 18m Details Remove
KOAR - [Marina Muni] VFR 69.8°F / 21.0°C 42.8°F / 6.0°C N/A 100@7 10.0 30.23 CLR 36m Details Remove
KSNS - [Salinas Muni] VFR 72.0°F / 22.2°C 44.1°F / 6.7°C N/A 140@11 10.0 30.22 CLR 18m Details Remove
KMRY - [Monterey Rgnl] VFR 73.0°F / 22.8°C 46.0°F / 7.8°C N/A 340@5 10.0 30.23 CLR 17m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft