AirPuhfph

KRHV - [San Jose/Reid-Hillview Arpt]

Current METAR

METAR KRHV 032147Z 31003KT 10SM SKC A3027

Last updated: 1h 7m ago

Flight Category

🟢 VFR

Temperature

N/A

Dewpoint

N/A

Winds

310@3

Visibility

10.0 mi

Altimeter

30.27

Sky Conditions

CLR

Weather Trends (Last 48 Hours)

Temperature & Dewpoint

Wind Speed & Direction

Visibility

Altimeter

Historical Data

Time (UTC) CAT Temp Dewpoint Winds Vis Alt Sky
Sun 2026-02-01 05:47 PM PST / 01:47 AM UTC 🟢 VFR 16.0°C 7.0°C 310@3 10.0 30.14 None
Sun 2026-02-01 09:47 PM PST / 05:47 AM UTC 🟢 VFR 11.0°C 7.0°C 0@0 10.0 30.17 None
Mon 2026-02-02 07:47 AM PST / 03:47 PM UTC 🟢 VFR 6.0°C 3.0°C 0@0 10.0 30.21 None
Mon 2026-02-02 08:47 AM PST / 04:47 PM UTC 🟢 VFR 9.0°C 5.0°C 0@0 10.0 30.22 None
Mon 2026-02-02 09:50 AM PST / 05:50 PM UTC 🟢 VFR 12.0°C 6.0°C 0@0 10.0 30.22 None
Mon 2026-02-02 10:47 AM PST / 06:47 PM UTC 🟢 VFR 14.0°C 7.0°C 0@0 10.0 30.22 None
Mon 2026-02-02 11:49 AM PST / 07:49 PM UTC 🟢 VFR 17.0°C 7.0°C 0@0 10.0 30.2 None
Mon 2026-02-02 12:47 PM PST / 08:47 PM UTC 🟢 VFR 19.0°C 7.0°C 0@0 10.0 30.17 None
Mon 2026-02-02 01:47 PM PST / 09:47 PM UTC 🟢 VFR 20.0°C 7.0°C 340@3 10.0 30.15 None
Mon 2026-02-02 02:55 PM PST / 10:55 PM UTC 🟢 VFR 20.0°C 8.0°C 320@5 10.0 30.15 None
Mon 2026-02-02 06:47 PM PST / 02:47 AM UTC 🟢 VFR 16.0°C 7.0°C 90@3 10.0 30.18 None
Mon 2026-02-02 08:47 PM PST / 04:47 AM UTC 🟢 VFR 12.0°C 6.0°C 0@0 10.0 30.21 None
Mon 2026-02-02 09:55 PM PST / 05:55 AM UTC 🟢 VFR 11.0°C 6.0°C 0@0 10.0 30.23 None
Tue 2026-02-03 06:55 AM PST / 02:55 PM UTC 🟢 VFR 6.0°C 3.0°C 0@0 10.0 30.3 None
Tue 2026-02-03 07:47 AM PST / 03:47 PM UTC 🟢 VFR 6.0°C 3.0°C 0@0 10.0 30.31 None
Tue 2026-02-03 08:47 AM PST / 04:47 PM UTC 🟢 VFR 9.0°C 4.0°C 0@0 10.0 30.34 None
Tue 2026-02-03 09:47 AM PST / 05:47 PM UTC 🟢 VFR 12.0°C 4.0°C 0@0 10.0 30.34 None
Tue 2026-02-03 10:47 AM PST / 06:47 PM UTC 🟢 VFR 14.0°C 6.0°C 0@0 10.0 30.34 None
Tue 2026-02-03 11:47 AM PST / 07:47 PM UTC 🟢 VFR 17.0°C 6.0°C 0@0 10.0 30.32 None
Tue 2026-02-03 12:49 PM PST / 08:49 PM UTC 🟢 VFR 18.0°C 7.0°C 0@0 10.0 30.29 None
Tue 2026-02-03 01:47 PM PST / 09:47 PM UTC 🟢 VFR None°C None°C 310@3 10.0 30.27 None
Mon 2026-02-02 02:55 PM PST / 10:55 PM UTC 🟢 VFR 20.0°C 8.0°C 320@5 10.0 30.15 None
Mon 2026-02-02 03:50 PM PST / 11:50 PM UTC 🟢 VFR 21.0°C 7.0°C 330@4 10.0 30.15 None