AirPuhfph

KO22 - [Columbia Arpt]

Current METAR

METAR KO22 032235Z AUTO 23004KT 10SM CLR 20/M39 A3029 RMK A01

Last updated: 18m ago

Flight Category

🟢 VFR

Temperature

68.0°F / 20.0°C

Dewpoint

-38.2°F / -39.0°C

Winds

230@4

Visibility

10.0 mi

Altimeter

30.29

Sky Conditions

CLR

Weather Trends (Last 24 Hours)

Temperature & Dewpoint

Wind Speed & Direction

Visibility

Altimeter

Historical Data

Time (UTC) CAT Temp Dewpoint Winds Vis Alt Sky
Mon 2026-02-02 02:55 PM PST / 10:55 PM UTC 🟢 VFR 16.0°C None°C 190@3 10.0 30.17 None
Mon 2026-02-02 03:15 PM PST / 11:15 PM UTC 🟢 VFR 16.0°C None°C 180@3 10.0 30.17 None
Mon 2026-02-02 03:35 PM PST / 11:35 PM UTC 🟢 VFR 16.0°C None°C 0@0 7.0 30.18 None
Mon 2026-02-02 04:15 PM PST / 12:15 AM UTC 🟢 VFR 15.0°C None°C 200@4 9.0 30.18 None
Mon 2026-02-02 04:35 PM PST / 12:35 AM UTC 🟢 VFR 15.0°C None°C 200@3 10.0 30.19 None
Mon 2026-02-02 04:55 PM PST / 12:55 AM UTC 🟢 VFR 14.0°C None°C 0@0 10.0 30.19 None
Mon 2026-02-02 05:15 PM PST / 01:15 AM UTC 🟢 VFR 13.0°C None°C 0@0 10.0 30.19 None
Mon 2026-02-02 05:35 PM PST / 01:35 AM UTC 🟢 VFR 12.0°C None°C 0@0 10.0 30.2 None
Mon 2026-02-02 06:15 PM PST / 02:15 AM UTC 🟢 VFR 10.0°C None°C 0@0 10.0 30.2 None
Mon 2026-02-02 06:35 PM PST / 02:35 AM UTC 🟢 VFR 9.0°C None°C 0@0 9.0 30.2 FEW
Mon 2026-02-02 06:55 PM PST / 02:55 AM UTC 🟢 VFR 8.0°C None°C 0@0 8.0 30.2 None
Mon 2026-02-02 07:15 PM PST / 03:15 AM UTC 🟢 VFR 7.0°C None°C 0@0 9.0 30.21 None
Mon 2026-02-02 07:35 PM PST / 03:35 AM UTC 🟢 VFR 7.0°C None°C 0@0 8.0 30.21 None
Mon 2026-02-02 07:55 PM PST / 03:55 AM UTC 🟢 VFR 7.0°C None°C 0@0 8.0 30.21 None
Mon 2026-02-02 08:15 PM PST / 04:15 AM UTC 🟢 VFR 7.0°C None°C 0@0 7.0 30.21 None
Mon 2026-02-02 08:35 PM PST / 04:35 AM UTC 🟢 VFR 7.0°C None°C 0@0 8.0 30.21 None
Mon 2026-02-02 08:55 PM PST / 04:55 AM UTC 🟢 VFR 7.0°C None°C 0@0 8.0 30.23 None
Mon 2026-02-02 09:55 PM PST / 05:55 AM UTC 🟢 VFR 6.0°C None°C 0@0 8.0 30.26 None
Mon 2026-02-02 10:15 PM PST / 06:15 AM UTC 🟢 VFR 6.0°C None°C 0@0 8.0 30.27 None
Mon 2026-02-02 10:35 PM PST / 06:35 AM UTC 🟢 VFR 6.0°C None°C 0@0 9.0 30.28 None
Mon 2026-02-02 10:55 PM PST / 06:55 AM UTC 🟢 VFR 6.0°C None°C 0@0 7.0 30.28 None
Mon 2026-02-02 11:15 PM PST / 07:15 AM UTC 🟢 VFR 6.0°C None°C 0@0 9.0 30.28 None
Mon 2026-02-02 11:35 PM PST / 07:35 AM UTC 🔵 MVFR 6.0°C None°C 30@4 5.0 30.28 None
Mon 2026-02-02 11:55 PM PST / 07:55 AM UTC 🟢 VFR 6.0°C None°C 0@0 9.0 30.28 None
Tue 2026-02-03 12:15 AM PST / 08:15 AM UTC 🟢 VFR 6.0°C None°C 0@0 6.0 30.28 None
Tue 2026-02-03 12:35 AM PST / 08:35 AM UTC 🔵 MVFR 6.0°C None°C 0@0 5.0 30.28 None
Tue 2026-02-03 12:55 AM PST / 08:55 AM UTC 🔵 MVFR 6.0°C None°C 0@0 5.0 30.28 None
Tue 2026-02-03 01:15 AM PST / 09:15 AM UTC 🔵 MVFR 6.0°C None°C 0@0 5.0 30.29 None
Tue 2026-02-03 01:35 AM PST / 09:35 AM UTC 🟢 VFR 6.0°C None°C 0@0 6.0 30.3 None
Tue 2026-02-03 02:15 AM PST / 10:15 AM UTC 🟢 VFR 5.0°C None°C 0@0 8.0 30.31 None
Tue 2026-02-03 02:35 AM PST / 10:35 AM UTC 🟢 VFR 6.0°C None°C 0@0 8.0 30.31 None
Tue 2026-02-03 02:55 AM PST / 10:55 AM UTC 🟢 VFR 5.0°C None°C 0@0 8.0 30.3 None
Tue 2026-02-03 03:15 AM PST / 11:15 AM UTC 🟢 VFR 5.0°C None°C 0@0 8.0 30.29 None
Tue 2026-02-03 03:35 AM PST / 11:35 AM UTC 🟢 VFR 5.0°C None°C None@None 8.0 30.29 None
Tue 2026-02-03 03:55 AM PST / 11:55 AM UTC 🟢 VFR 5.0°C None°C 0@0 8.0 30.28 None
Tue 2026-02-03 04:35 AM PST / 12:35 PM UTC 🟢 VFR 5.0°C None°C 0@0 8.0 30.29 None
Tue 2026-02-03 04:55 AM PST / 12:55 PM UTC 🟢 VFR 5.0°C None°C 0@0 10.0 30.3 None
Tue 2026-02-03 05:15 AM PST / 01:15 PM UTC 🟢 VFR 4.0°C None°C 0@0 10.0 30.31 None
Tue 2026-02-03 05:35 AM PST / 01:35 PM UTC 🟢 VFR 4.0°C None°C 0@0 8.0 30.31 None
Tue 2026-02-03 05:55 AM PST / 01:55 PM UTC 🟢 VFR 4.0°C None°C 10@3 9.0 30.32 None
Tue 2026-02-03 06:15 AM PST / 02:15 PM UTC 🟢 VFR 3.0°C None°C 0@0 10.0 30.32 None
Tue 2026-02-03 06:55 AM PST / 02:55 PM UTC 🟢 VFR 4.0°C None°C 0@0 10.0 30.32 None
Tue 2026-02-03 07:15 AM PST / 03:15 PM UTC 🟢 VFR 4.0°C None°C 0@0 10.0 30.32 None
Tue 2026-02-03 07:35 AM PST / 03:35 PM UTC 🟢 VFR 4.0°C None°C 0@0 10.0 30.33 None
Tue 2026-02-03 07:55 AM PST / 03:55 PM UTC 🟢 VFR 4.0°C None°C 0@0 10.0 30.33 None
Tue 2026-02-03 08:15 AM PST / 04:15 PM UTC 🟢 VFR 6.0°C None°C 0@0 10.0 30.34 None
Tue 2026-02-03 08:35 AM PST / 04:35 PM UTC 🟢 VFR 8.0°C None°C 0@0 10.0 30.34 None
Tue 2026-02-03 08:55 AM PST / 04:55 PM UTC 🟢 VFR 10.0°C None°C 0@0 10.0 30.35 None
Tue 2026-02-03 09:15 AM PST / 05:15 PM UTC 🟢 VFR 12.0°C None°C 0@0 10.0 30.36 None
Tue 2026-02-03 09:35 AM PST / 05:35 PM UTC 🟢 VFR 14.0°C None°C 0@0 10.0 30.36 None
Tue 2026-02-03 10:15 AM PST / 06:15 PM UTC 🟢 VFR 16.0°C None°C 0@0 10.0 30.36 None
Tue 2026-02-03 10:35 AM PST / 06:35 PM UTC 🟢 VFR 18.0°C -40.0°C 0@0 10.0 30.36 None
Tue 2026-02-03 11:15 AM PST / 07:15 PM UTC 🟢 VFR 19.0°C -39.0°C 0@0 10.0 30.35 None
Tue 2026-02-03 11:35 AM PST / 07:35 PM UTC 🟢 VFR 19.0°C -39.0°C 240@4 10.0 30.34 None
Tue 2026-02-03 12:15 PM PST / 08:15 PM UTC 🟢 VFR 19.0°C None°C 220@3 10.0 30.33 None
Tue 2026-02-03 01:35 PM PST / 09:35 PM UTC 🟢 VFR 19.0°C -39.0°C 210@4 10.0 30.3 None
Tue 2026-02-03 02:35 PM PST / 10:35 PM UTC 🟢 VFR 20.0°C -39.0°C 230@4 10.0 30.29 None
Mon 2026-02-02 03:35 PM PST / 11:35 PM UTC 🟢 VFR 16.0°C None°C 0@0 7.0 30.18 None
Mon 2026-02-02 03:55 PM PST / 11:55 PM UTC 🟢 VFR 15.0°C None°C 170@4 10.0 30.18 None